基于无人机高光谱影像的三江源草种精细识别研究
胡宜娜,安如,艾泽天,都伟冰

Researches on Grass Species Fine Identification based on UAV Hyperspectral Images in Three-River Source Region
Yina Hu,Ru An,Zetian Ai,Weibing Du
表1 基于SMLR与ASR的草地识别精度
Table 1 The grass species identification accuracy of SMLR and ASR
类别

训练样本/

验证样本

SMLR-EMAPSMLR-EMAP-SAASR-EMAPASR-EMAP-SA
PAUAPAUAPAUAPAUA
矮火绒8/830.891 60.840 91.000 00.846 90.879 50.973 30.963 90.833 3
棘豆17/1630.975 50.649 01.000 00.795 11.000 00.610 51.000 00.871 7
苔藓18/1680.982 10.896 70.994 00.933 00.988 10.873 70.928 60.725 6
细叶亚菊7/690.579 70.975 60.768 10.688 30.724 60.781 30.811 60.965 5
苔草19/1820.978 00.983 40.923 11.000 00.989 00.923 10.972 51.000 0
藏嵩草11/1 1111.000 00.848 71.000 00.886 01.000 00.952 81.000 00.776 9
小嵩草3/390.615 41.000 00.666 71.000 00.512 81.000 00.384 60.882 4
针茅3/330.636 41.000 00.666 71.000 00.636 41.000 00.424 20.823 5
裸地15/1 6580.956 60.995 60.968 60.999 40.935 50.995 50.959 60.995 0
OA0.940 70.957 10.931 50.942 7
Kappa0.893 30.922 50.878 50.896 7
平均用时/s111152646692